Notes:
[admin – Sat Aug 14 02:06:48 +0000 2010]: Changed location name from ‘Tisovec,Uhrinov,Bohemia,Czech Republic’ to ‘Tisovec, Uhrinov, Bohemia, Czech Republic’
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 6.39 | 1 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.73 | 57.65% |
Created: 2009-04-06 05:54:06 CDT (-0400)
Last modified: 2011-04-19 13:04:13 CDT (-0400)
Viewed: 235 times, last viewed: 2018-04-24 05:16:44 CDT (-0400)
Show Log