When: 2012-07-10
Collection location: Cook Forest State Park, Pennsylvania, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.28 | 2 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.76 | 91.86% |
Created: 2012-07-11 05:39:27 CEST (+0200)
Last modified: 2012-07-14 02:30:35 CEST (+0200)
Viewed: 16 times, last viewed: 2017-06-13 13:01:12 CEST (+0200)
Show Log