When: 2011-07-13
Collection location: Bears Paw Mountains, Hill Co., Montana, USA [Click for map]
48.1799° -109.646° 1415m
Specimen available
Notes:
HABITAT steep mossy north slope; SUBSTRATE moss on steep mossy slope; ASPECT shaded.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-07-17 13:14:14 PDT (-0700)
Last modified: 2012-07-17 13:14:21 PDT (-0700)
Viewed: 7 times, last viewed: 2017-06-13 05:34:23 PDT (-0700)
Show Log