When: 2011-09-28
Collection location: Castro Crest, Malibu Creek State Park, Los Angeles Co., California, USA [Click for map]
34.0812° -118.7524° 637m
Specimen available
Notes:
HABITAT oldgrowth chaparral and conglomerate outcrops at top of high transverse ridge; SUBSTRATE north face of conglomerate cliff; ASPECT shaded; NOTES indeterminate, fluffy soredia, K+y C- KC+/-y? UV- 350nm P-.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 6.42 | 1 | (jason) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-2.60 | -86.53% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-07-25 20:51:58 EDT (-0400)
Last modified: 2012-09-05 15:45:18 EDT (-0400)
Viewed: 51 times, last viewed: 2017-06-13 10:13:52 EDT (-0400)
Show Log