When: 2011-10-19
Collection location: Conejo Mountain, Ventura Co., California, USA [Click for map]
34.1896° -118.993° 383m
No specimen available
Notes:
HABITAT top of large noncalcareous outcrop; SUBSTRATE rock; ASPECT shaded.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.42 | 1 | (jason) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.53% |
Created: 2012-07-26 20:40:05 CDT (-0400)
Last modified: 2012-07-26 20:40:10 CDT (-0400)
Viewed: 11 times, last viewed: 2017-09-02 09:45:46 CDT (-0400)
Show Log