When: 2012-08-16
Collection location: The West Woods, Geauga Co., Ohio, USA [Click for map]
Who: John (Cooper)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.61 | 1 | (myxomop) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.29% |
Created: 2012-08-16 23:34:48 CDT (-0400)
Last modified: 2012-08-31 02:16:59 CDT (-0400)
Viewed: 15 times, last viewed: 2018-02-18 23:52:38 CST (-0500)
Show Log