When: 2012-08-17
Collection location: Beaver Creek State Park, East Liverpool, Ohio, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.53 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.71% |
Created: 2012-08-17 20:18:19 AST (-0400)
Last modified: 2012-08-17 20:18:20 AST (-0400)
Viewed: 19 times, last viewed: 2017-06-13 21:11:33 AST (-0400)
Show Log