When: 2012-08-30
Collection location: Gamboa, Balboa District, Panama Province, Panama [Click for map]
Who: Eduardo A. Esquivel Rios (Eduardo27)
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.14 | 1 | (Eduardo27) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.58 | 85.99% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.73 | 1 | (Alan Rockefeller) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.55 | 85.15% |
Comments
Add CommentCreated: 2012-08-30 12:12:25 PDT (-0700)
Last modified: 2014-02-22 16:14:22 PST (-0800)
Viewed: 128 times, last viewed: 2018-03-29 10:27:37 PDT (-0700)
Show Log
Ramaria zippelii f. aeruginosa
and
Ramaria pancaribbea f. caerulea
also have blue apices. would be interesting to know how to tell them apart in the field.