Observation 109639: Harrya chromapes (Frost) Halling, Nuhn, Osmundson, & Manfr. Binder
When: 2012-08-28
Collection location: Acadia National Park, Maine, USA [Click for map]
Specimen available
Herbarium record:
Notes:
Growing near the edge of a lake.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 10.90 | 2 | (pg_harvey,nathan) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.53 | 1 | (Mycowalt) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.19 | 73.12% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.26 | 2 | (Mycowalt,Alan Rockefeller) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.76 | 91.84% |
Created: 2012-09-14 12:18:52 CDT (-0400)
Last modified: 2012-12-29 15:41:01 CST (-0500)
Viewed: 94 times, last viewed: 2017-06-14 02:44:58 CDT (-0400)
Show Log
does it occur in the SE, too?