When: 2012-09-26
Collection location: Eastham, Massachusetts, USA [Click for map]
Who: John (Cooper)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.73 | 1 | (Alan Rockefeller) | |||||
Promising | 2.0 | 9.92 | 2 | (convallaria,Dave W) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.22 | 74.14% |
Created: 2012-09-26 11:15:51 CDT (-0400)
Last modified: 2012-09-26 13:15:48 CDT (-0400)
Viewed: 24 times, last viewed: 2017-06-14 04:37:59 CDT (-0400)
Show Log