Observation 111892: Hemistropharia albocrenulata (Peck) Jacobsson & E. Larss.
When: 2012-10-01
Collection location: Big Creek Park, Geauga Cty, Ohio, USA [Click for map]
Who: John (Cooper)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 3.96 | 1 | (vjp) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.60 | 53.22% |
Created: 2012-10-02 07:36:23 JST (+0900)
Last modified: 2012-10-02 07:55:52 JST (+0900)
Viewed: 20 times, last viewed: 2017-06-14 18:19:59 JST (+0900)
Show Log