When: 2012-10-11
Collection location: Kendal, Cumbria, England [Click for map]
Who: Andrew Tomlinson
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 7.97 | 2 | (Trailjunky,Andrew Tomlinson) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.67 | 88.85% |
Created: 2012-11-10 02:33:34 HST (-1000)
Last modified: 2015-10-06 12:18:16 HST (-1000)
Viewed: 10 times, last viewed: 2017-06-14 04:23:36 HST (-1000)
Show Log