When: 2012-09-12
Collection location: Ratherheath Tarn, Kendal, Cumbria, England [Click for map]
Who: Andrew Tomlinson
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.03 | 1 | (Andrew Tomlinson) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.50 | 83.43% |
Created: 2012-11-10 05:50:12 MST (-0700)
Last modified: 2012-11-10 05:50:15 MST (-0700)
Viewed: 8 times, last viewed: 2017-06-14 07:23:44 MST (-0700)
Show Log