When: 2009-10-07
Collection location: Big Run State Park, Garrett Co., Maryland, USA [Click for map]
No specimen available
Notes:
HABITAT hardwood forest at bottom of valley; NOTES alone, on dry open ground among hemlock and hardwoods, deep-rooting, odor faintly spermatic, no bruise; STIPE solid.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.42 | 1 | (jason) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 28.84% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.72 | 1 | (wintersbefore) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.65 | 55.02% |
Created: 2012-11-14 16:22:18 PST (-0800)
Last modified: 2012-11-14 16:45:03 PST (-0800)
Viewed: 14 times, last viewed: 2017-06-14 07:56:38 PDT (-0700)
Show Log