When: 2012-12-08
Collection location: Shaile, Lebanon [Click for map]
33.9617° 35.6631° 693m
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.94 | 1 | (bloodworm) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.83 | 27.72% |
Created: 2012-12-09 11:54:55 CST (-0600)
Last modified: 2012-12-09 11:56:20 CST (-0600)
Viewed: 15 times, last viewed: 2017-06-14 12:58:40 CDT (-0500)
Show Log