When: 2013-02-10
Collection location: Pogonip Open Space Reserve, Santa Cruz, California, USA [Click for map]
Who: Thomas Laxton (Tao)
Specimen available
Herbarium record:
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.18 | 1 | (darv) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.68 | 55.89% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.00 | 1 | (Tao) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.76 | 1 | (Byrain) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.94 | 64.52% |
Comments
Add Comment
Did you save either of these brown cups?
By: Byrain
2013-03-02 17:47:08 CST (-0600)
This obs & obs 129770, I can try scoping them if you want.
Created: 2013-02-10 22:25:06 CST (-0600)
Last modified: 2013-03-02 17:45:26 CST (-0600)
Viewed: 101 times, last viewed: 2017-06-15 09:39:02 CDT (-0500)
Show Log
I have sent you an E-mail.