Observation 128854: Coprinellus micaceus (Bull.) Vilgalys, Hopple & Jacq. Johnson
When: 2013-02-17
Collection location: East Lakeshore Trails, Greenback, Loudon Co., Tennessee, USA [Click for map]
35.6695° -84.2385° 259m
Who: Christine Braaten (wintersbefore)
Specimen available
Herbarium record:
Notes:
Frozen solid, on soil under hardwoods (Acer rubrum) in mixed hardwood forest (Quercus alba, Acer rubrum, Juglans nigra, Fagus, Betula)
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.72 | 1 | (wintersbefore) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.37% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.72 | 1 | (wintersbefore) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.37% |
Created: 2013-02-17 12:44:06 CST (-0600)
Last modified: 2013-02-17 12:47:41 CST (-0600)
Viewed: 28 times, last viewed: 2017-06-15 10:15:17 CDT (-0500)
Show Log