When: 2012-11-02
Collection location: near village Kozino, Dalmatia, Croatia [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.39 | 1 | (Gerhard) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.59 | 86.47% |
Created: 2013-04-23 11:33:45 CDT (-0500)
Last modified: 2013-04-23 11:33:47 CDT (-0500)
Viewed: 7 times, last viewed: 2017-06-15 21:44:36 CDT (-0500)
Show Log