When: 2012-11-02
Collection location: Milwaukie, Clackamas Co., Oregon, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.46 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.76 | 1 | (Byrain) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.77 | 59.16% |
Created: 2013-05-23 23:06:22 PDT (-0700)
Last modified: 2013-11-21 04:38:11 PST (-0800)
Viewed: 21 times, last viewed: 2017-06-15 21:56:28 PDT (-0700)
Show Log