When: 2013-09-13
Collection location: Noxen, Pennsylvania, USA [Click for map]
Who: Dave W (Dave W)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.39 | 1 | (Dave W) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.59 | 86.47% |
Created: 2013-09-15 11:15:24 CDT (-0400)
Last modified: 2013-09-15 11:15:29 CDT (-0400)
Viewed: 14 times, last viewed: 2017-06-16 14:11:48 CDT (-0400)
Show Log