When: 2008-11-30
Collection location: Mendocino National Forest, Mendocino Co., California, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.18 | 1 | (darv) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.58 | 86.08% |
Created: 2008-12-02 00:21:59 -05 (-0500)
Last modified: 2011-03-28 09:06:03 -05 (-0500)
Viewed: 73 times, last viewed: 2017-10-28 16:10:59 -05 (-0500)