When: 2013-10-26
Collection location: Shepherd of the Ozarks, Arkansas, USA [Click for map]
Who: John Plischke (John Plischke)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.37 | 1 | (John Plischke) | |||||
Could Be | 1.0 | 3.25 | 1 | (fruitbody) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.45 | 48.47% |
Created: 2013-11-01 01:08:50 CDT (-0400)
Last modified: 2017-04-22 21:11:51 CDT (-0400)
Viewed: 17 times, last viewed: 2018-04-16 03:38:16 CDT (-0400)
Show Log