When: 2008-10-02
Collection location: Stone Door, Savage Gulf SNA, Tennessee, USA [Click for map]
Who: Chris Parrish (kitparrish)
No specimen available
Notes:
35°26’24.75"N 85°38’56.42"W, el. 545 m. Habitat is oak-hickory woodland on sandstone at the western edge of the Cumberland Plateau.
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.46 | 1 | ||||||
Could Be | 1.0 | 4.94 | 1 | (nathan) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.33 | 44.42% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.58 | 1 | ||||||
Promising | 2.0 | 4.94 | 1 | (nathan) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.17 | 72.19% |
Comments
Add CommentCreated: 2008-12-10 10:59:37 PST (-0800)
Last modified: 2008-12-10 10:59:37 PST (-0800)
Viewed: 35 times, last viewed: 2017-09-10 18:50:20 PDT (-0700)
any idea what kind of wood these were growing from?