Observation 157871: Rubroboletus pulcherrimus (Thiers & Halling) D. Arora, N. Siegel & J.L. Frank
When: 2013-10-01
Collection location: Redwood National Park, California, USA [Click for map]
Who: Noah Siegel (Noah)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.59 | 1 | (Noah) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 4.95 | 1 | (amanitarita) | |||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.54 | 18.00% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 10.53 | 2 | (amanitarita,Noah) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.74 | 91.33% |
Created: 2014-01-13 14:53:53 PST (-0800)
Last modified: 2017-01-30 13:35:26 PST (-0800)
Viewed: 32 times, last viewed: 2017-06-17 18:50:43 PDT (-0700)
Show Log