Observation 161286: Coprinopsis subsect. Lanatuli (J. Lange) D.J. Schafer ined.
When: 2014-03-12
Collection location: Canitopia, Tahiti, French Polynesia, France [Click for map]
200m
Who: GALL Alain (GALLA-TAHITI)
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.87 | 1 | (GALLA-TAHITI) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.48% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 4.76 | 1 | (Byrain) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.65 | 55.09% |
Created: 2014-03-12 20:25:10 CDT (-0400)
Last modified: 2014-03-15 15:50:20 CDT (-0400)
Viewed: 22 times, last viewed: 2017-06-18 01:56:22 CDT (-0400)
Show Log