When: 2014-04-13
Collection location: Yosemite National Park, California, USA [Click for map]
Who: Randy Longnecker (Randy L.)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.52 | 1 | (Randy L.) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.22% |
Created: 2014-04-15 18:47:59 EDT (-0400)
Last modified: 2014-04-15 18:48:06 EDT (-0400)
Viewed: 43 times, last viewed: 2017-06-18 04:26:23 EDT (-0400)
Show Log