When: 2014-05-12
Collection location: Beaver Creek State Forest, East Liverpool, Ohio, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 11.66 | 2 | (Pulk,Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.76 | 92.10% |
Created: 2014-05-12 19:20:47 CDT (-0400)
Last modified: 2014-05-12 20:56:31 CDT (-0400)
Viewed: 24 times, last viewed: 2017-06-18 06:09:22 CDT (-0400)
Show Log