When: 2014-05-26
Collection location: Rooster Rock State Park, Multnomah Co., Oregon, USA [Click for map]
Who: Daniel B. Wheeler (Tuberale)
No specimen available
Notes:
Growing on adult Douglas-fir tree (alive). Green-gray upper surface, black closest to bark.
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 6.08 | 1 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-0.86 | -28.62% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.42 | 1 | (jason) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.84 | 28.14% |
Comments
Add CommentCreated: 2014-05-26 15:18:19 PDT (-0700)
Last modified: 2014-05-27 09:36:55 PDT (-0700)
Viewed: 13 times, last viewed: 2017-06-18 04:07:30 PDT (-0700)
Show Log
Sorry not the best photos.