When: 2014-05-10
Collection location: Suttle Lake, Jefferson Co., Oregon, USA [Click for map]
Who: Oregon Mycological Society (OMS)
No specimen available
Notes:
OMS-140510-364
Collector(s): Dan Vossen
Determined: 5/10/2014
Determiner: Sava Krstic
Original Determination: Fomitopsis pinicola
Habitat:
Aspect:
Growth Habit:
Substrate:
Closest plant:
Other Habitat & Locality Notes:
Odor:
Taste:
Spore print:
Other Specimen Notes:
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 5.17 | 1 | (OMS) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
-1.68 | -55.85% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.17 | 1 | (OMS) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.84 | 27.93% |
Created: 2014-06-04 20:37:10 CDT (-0400)
Last modified: 2017-06-07 11:05:24 CDT (-0400)
Viewed: 14 times, last viewed: 2017-06-18 07:49:43 CDT (-0400)
Show Log