When: 2014-06-26
Collection location: Duke Farms, Hillsborough, New Jersey, USA [Click for map]
Specimen available
Herbarium record:
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 3.02 | 1 | (dcs) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.25 | 75.11% |
Created: 2014-06-27 14:58:54 CDT (-0400)
Last modified: 2014-06-27 14:58:59 CDT (-0400)
Viewed: 16 times, last viewed: 2018-03-03 10:24:51 CST (-0500)
Show Log