When: 2013-10-19
Collection location: Breitenbush Hot Springs, Breitenbush, Marion Co., Oregon, USA [Click for map]
Who: Noah Siegel (Noah)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.59 | 1 | (Noah) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.54 | 84.82% |
Created: 2014-07-15 00:37:27 CDT (-0400)
Last modified: 2014-07-15 00:37:31 CDT (-0400)
Viewed: 2 times, last viewed: 2017-06-18 11:34:33 CDT (-0400)