When: 2014-07-24
Collection location: Prairie Creek Redwoods State Park, Humboldt Co., California, USA [Click for map]
No specimen available
Notes:
cap dia. ~4mm
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.13 | 1 | (Pulk) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.66% |
Created: 2014-07-30 20:02:05 CDT (-0400)
Last modified: 2014-07-30 20:02:17 CDT (-0400)
Viewed: 11 times, last viewed: 2018-04-12 18:28:55 CDT (-0400)
Show Log