When: 2014-08-24
Collection location: Turkey Point, Ontario, Canada [Click for map]
Who: Eva Skific (Evica)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.74 | 1 | (Evica) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.61 | 87.09% |
Created: 2014-08-25 09:21:28 CDT (-0400)
Last modified: 2014-08-25 09:22:04 CDT (-0400)
Viewed: 7 times, last viewed: 2017-06-18 18:04:58 CDT (-0400)
Show Log