When: 2014-09-03
Collection location: Armco Park, Slippery Rock, Pennsylvania, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.53 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.71% |
Created: 2014-09-04 15:05:50 MST (-0700)
Last modified: 2014-09-04 15:05:56 MST (-0700)
Viewed: 13 times, last viewed: 2017-06-18 16:51:51 MST (-0700)
Show Log