When: 2013-01-15
Collection location: Explorama Lodge, Loreto, Peru [Click for map]
-3.4427° -72.8495° 90m
No specimen available
Notes:
on trunk of small planted shrub
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.42 | 1 | (jason) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 28.84% |
Created: 2014-09-11 16:49:21 -05 (-0500)
Last modified: 2014-09-11 16:49:27 -05 (-0500)
Viewed: 9 times, last viewed: 2017-06-18 19:43:04 -05 (-0500)
Show Log