When: 2013-01-24
Collection location: Parqe Arqueológico Tipón, Cusco, Peru [Click for map]
-13.571° -71.784° 3400m
No specimen available
Notes:
on rock
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 6.42 | 1 | (jason) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.87 | 28.84% |
Created: 2014-09-15 07:22:22 BST (+0100)
Last modified: 2014-09-15 07:22:29 BST (+0100)
Viewed: 4 times, last viewed: 2017-06-19 02:29:12 BST (+0100)
Show Log