When: 2014-10-03
Collection location: Mount Hood, Mount Hood National Forest, Oregon, USA [Click for map]
Who: Joe Cohen (Joseph D. Cohen)
Project: OMS Mycoflora Project
No specimen available
Notes:
Collector: Richard Bishop
Determiner: Richard Bishop
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.75 | 1 | (Joseph D. Cohen) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.85 | 28.40% |
Created: 2014-10-05 14:24:20 CDT (-0500)
Last modified: 2014-10-05 14:24:28 CDT (-0500)
Viewed: 27 times, last viewed: 2018-04-17 00:25:07 CDT (-0500)
Show Log