When: 2014-10-09
Collection location: Cook Forest State Park, Pennsylvania, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.53 | 1 | (Mycowalt) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.60 | 86.71% |
Created: 2014-10-11 04:01:23 SAST (+0200)
Last modified: 2014-10-11 04:01:40 SAST (+0200)
Viewed: 9 times, last viewed: 2017-06-19 07:46:40 SAST (+0200)
Show Log