When: 2014-10-14
Collection location: Marion, Virginia, USA [Click for map]
Who: Terri Clements/Donna Fulton (pinonbistro)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.95 | 1 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.57 | 85.61% |
Created: 2014-10-15 03:54:49 CEST (+0200)
Last modified: 2018-03-14 03:12:24 CET (+0100)
Viewed: 17 times, last viewed: 2018-03-14 03:12:03 CET (+0100)
Show Log