When: 2014-11-02
Collection location: Horse Mountain, Humboldt Co., California, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 8.45 | 2 | (CLAdams,JHitch) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.68 | 89.42% |
Created: 2014-11-02 23:03:58 MST (-0700)
Last modified: 2014-11-05 15:25:53 MST (-0700)
Viewed: 10 times, last viewed: 2017-06-19 04:27:12 MST (-0700)
Show Log