When: 2014-11-11
Collection location: Auburn Lake Trails, El Dorado Co., California, USA [Click for map]
Who: PolloAsado
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 4.45 | 1 | (PolloAsado) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.45 | 81.67% |
Created: 2014-11-12 02:31:05 -05 (-0500)
Last modified: 2014-11-12 02:31:17 -05 (-0500)
Viewed: 8 times, last viewed: 2017-06-19 07:40:54 -05 (-0500)
Show Log