When: 2014-11-29
Collection location: Santa Cruz Mountains, Santa Cruz Co., California, USA [Click for map]
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.46 | 1 | (Mushane) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.54 | 84.52% |
Created: 2014-11-30 18:43:37 PST (-0800)
Last modified: 2014-11-30 18:43:52 PST (-0800)
Viewed: 110 times, last viewed: 2018-03-08 15:41:15 PST (-0800)
Show Log