When: 2014-11-06
Collection location: Los Amigos Biological Station – CICRA, Manu Biosphere Reserve, Madre de Dios, Peru [Click for map]
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.95 | 1 | (suse) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.86 | 28.53% |
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 4.87 | 1 | (GALLA-TAHITI) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 5.61 | 1 | (myxomop) | |||||
Overall Score sum(score * weight) / (total weight + 1) |
-1.04 | -34.77% |
Created: 2014-12-15 13:15:12 PST (-0800)
Last modified: 2014-12-16 14:53:23 PST (-0800)
Viewed: 24 times, last viewed: 2017-06-19 13:12:51 PDT (-0700)
Show Log