When: 2015-01-24
Collection location: Jackson Demonstration State Forest, Mendocino Co., California, USA [Click for map]
Who: Noah Siegel (Noah)
No specimen available
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.59 | 1 | (Noah) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.54 | 84.82% |
Created: 2015-01-28 22:51:49 CST (-0500)
Last modified: 2015-01-28 22:51:51 CST (-0500)
Viewed: 5 times, last viewed: 2017-06-19 20:29:16 CDT (-0400)