When: 2015-01-19
Seen at: SOMA Camp, Sonoma Co., California, USA [Click for map]
No specimen available
Species Lists
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.67 | 1 | (mycogeo) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.66% |
Created: 2015-02-22 18:28:17 CET (+0100)
Last modified: 2015-02-22 18:28:20 CET (+0100)
Viewed: 12 times, last viewed: 2017-06-20 05:04:53 CEST (+0200)
Show Log