When: 2015-05-16
Collection location: Hills of Gold, Johnson Co., Indiana, USA [Click for map]
39.358° -86.2567°
Specimen available
Herbarium record:
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 5.58 | 1 | (Mycota) | |||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.70 | 56.53% |
Created: 2015-05-17 13:08:51 PDT (-0700)
Last modified: 2015-05-17 13:08:56 PDT (-0700)
Viewed: 14 times, last viewed: 2018-01-21 10:27:38 PST (-0800)
Show Log