When: 2015-08-30
Collection location: Allegany State Park, Red House, New York, USA [Click for map]
42.0685° -78.757° 580m
Specimen available
Herbarium record:
Notes:
on wood, likely deciduous
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 5.07 | 1 | (cappy) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.84 | 27.84% |
Created: 2015-08-30 20:05:22 PDT (-0700)
Last modified: 2015-08-30 20:05:30 PDT (-0700)
Viewed: 9 times, last viewed: 2017-06-20 14:06:33 PDT (-0700)
Show Log