When: 2015-08-29
Collection location: Shades State Park, Waveland, Indiana, USA [Click for map]
Specimen available
Herbarium record:
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 5.58 | 1 | (Mycota) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
2.54 | 84.80% |
Created: 2015-09-05 09:54:21 PDT (-0700)
Last modified: 2015-09-05 11:58:06 PDT (-0700)
Viewed: 14 times, last viewed: 2017-07-06 11:30:25 PDT (-0700)
Show Log