When: 2015-09-16
Collection location: Junipero Serra Park, San Mateo Co., California, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 6.13 | 1 | (Pulk) | |||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 0.00 | 0 | ||||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 2.79 | 1 | (ClarkeCleveland) | |||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
1.29 | 43.07% |
Created: 2015-10-04 02:14:10 CEST (+0200)
Last modified: 2015-10-04 11:18:32 CEST (+0200)
Viewed: 11 times, last viewed: 2017-06-21 04:50:42 CEST (+0200)
Show Log