When: 2015-09-30
Collection location: Sewickley Heights Borough Park, Sewickley, Pennsylvania, USA [Click for map]
No specimen available
Images
User’s votes are weighted by their contribution to the site (log10 contribution). In addition, the user who created the observation gets an extra vote. | |||||||||
Vote | Score | Weight | Users | ||||||
---|---|---|---|---|---|---|---|---|---|
I’d Call It That | 3.0 | 0.00 | 0 | ||||||
Promising | 2.0 | 0.00 | 0 | ||||||
Could Be | 1.0 | 8.11 | 2 | (Trailjunky,Ann F. Berger) | |||||
Doubtful | -1.0 | 0.00 | 0 | ||||||
Not Likely | -2.0 | 0.00 | 0 | ||||||
As If! | -3.0 | 0.00 | 0 | ||||||
Overall Score sum(score * weight) / (total weight + 1) |
0.89 | 29.68% |
Created: 2015-10-04 02:10:36 BST (+0100)
Last modified: 2015-10-10 22:55:36 BST (+0100)
Viewed: 13 times, last viewed: 2017-06-21 03:52:19 BST (+0100)
Show Log